We designed vnCloud to be competitive with the biggest names on the market. See how our cloud service compares in terms of network, core technologies, functionality, and more.
NETWORK
Managed Support | |||
Dual 10-Gigabit Network | |||
Redundant Power, UPS, Cooling & Fiber | |||
24/7/365 Monitoring Tools | |||
Centralized Cloud Storage (high-speed SAN) | |||
Forward and Reverse DNS | |||
Public and Private Network Interfaces | |||
Free Private Bandwidth | Unlimited | Partially | |
Fully Isolated Network Traffic | |||
Standard Static IP and DHCP Available | |||
Multiple Local NICs | |||
Firewall (Layer 4) | |||
Load Balancer (Layer 4) | |||
Support for Multiple Public IP Addresses |
CORE TECHNOLOGIES
Health Monitoring System | |||
Content Delivery System | |||
Auto Scaling | Coming Soon | ||
Elastic Load Balancing | |||
KVM Hypervisor | |||
Full Virtualization | |||
High-speed Deployment | |||
Scale up to 8 Processors | |||
Reserved RAM and Storage | |||
All Cloud Servers are 64-bit Based | |||
Instant Cloud Provisioning | |||
Web-based Console | |||
OS and Software Library | |||
Customer Portal & Rapid Provisioning | |||
Support for Windows | |||
Multiple Linux Distributions | |||
Console Access | |||
High-speed SAN Storage | |||
Backup Storage | Cloud and software-based | ||
Template Storage |
BACKUPS AND DATA PROTECTION
Snapshot-based Server Images | |||
Automated Backups | |||
R1 Soft Backup Servers | |||
Image Snapshots | |||
Image Snapshots – Scheduled |
FUNCTIONALITY
Fully-flexible Resource Sliding | |||
Widest Resource Size Range | |||
Control of Number of CPU Cores Used | |||
Persistent Servers | |||
Persistent Storage | |||
Server and Drive ‘Cloning’ | |||
Automatic Failover | |||
Real-time Resource Usage Graphs | |||
Full Browser-based Account Control |
RESOURCE ALLOCATION
CPU Bursts | |||
Local Disk (RAID) | |||
Instance Persistence (Over Shutdown) | |||
Online Resizing | Partially | Partially |
OPERATING SYSTEM IMAGES
User Created | |||
Instance Snapshot-based | |||
Windows (2003/2008) | |||
Linux – Redhat | |||
Linux – Debian | |||
Linux – CentOS | |||
Linux – Suse | |||
Linux – Other Distributions |